skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Xavier Luea 14 8.3 46 113 .407 10 22 .455 6 19 .316 116 14
41 Brayden Staples 14 6.6 23 63 .365 19 40 .475 9 34 .265 92 16
30 Sebastian Irrer 16 3.2 22 62 .355 7 18 .389 0 12 .000 51 10
42 Joshua Rabideau 16 0.5 4 28 .143 0 0 .000 0 3 .000 8 2
40 Logan Mercer 17 5.2 17 72 .236 28 63 .444 9 47 .191 89 14
31 Eli Aylward 17 0.9 8 28 .286 0 8 .000 0 0 .000 16 2
4 Owen Vanderwey 17 2.3 4 34 .118 4 9 .444 9 48 .188 39 10
33 James McAlvey 17 3.0 18 49 .367 6 13 .462 3 13 .231 51 17
32 Jackson Stanfield 18 5.3 38 100 .380 16 52 .308 1 8 .125 95 12
35 Ryan Winter 18 5.6 31 87 .356 21 39 .538 6 22 .273 101 12

Rebounds

# Name GP RPG OFF DEF REB
11 Xavier Luea 14 7.0 50 48 98
41 Brayden Staples 14 3.1 10 33 43
30 Sebastian Irrer 16 6.1 38 59 97
42 Joshua Rabideau 16 0.6 3 6 9
40 Logan Mercer 17 2.3 8 31 39
31 Eli Aylward 17 4.4 32 42 74
4 Owen Vanderwey 17 1.4 4 19 23
33 James McAlvey 17 2.1 19 17 36
32 Jackson Stanfield 18 7.1 54 74 128
35 Ryan Winter 18 3.7 24 42 66

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Xavier Luea 14 12 0.9 29 2.1 32 2.3 3 0.2 18 1.3 0
41 Brayden Staples 14 12 0.9 52 3.7 26 1.9 0 0.0 34 2.4 0
30 Sebastian Irrer 16 3 0.2 28 1.8 17 1.1 4 0.2 26 1.6 0
42 Joshua Rabideau 16 7 0.4 18 1.1 10 0.6 0 0.0 10 0.6 0
40 Logan Mercer 17 51 3.0 69 4.1 46 2.7 0 0.0 17 1.0 0
31 Eli Aylward 17 10 0.6 16 0.9 12 0.7 0 0.0 16 0.9 0
4 Owen Vanderwey 17 13 0.8 38 2.2 21 1.2 0 0.0 19 1.1 0
33 James McAlvey 17 13 0.8 30 1.8 24 1.4 2 0.1 11 0.6 0
32 Jackson Stanfield 18 3 0.2 52 2.9 13 0.7 4 0.2 36 2.0 0
35 Ryan Winter 18 7 0.4 51 2.8 40 2.2 0 0.0 38 2.1 0

Player Stats