skip navigation

Owen Vanderwey

4 ·

Xavier Luea

11 ·

Sebastian Irrer

30 ·

Eli Aylward

31 ·

Jackson Stanfield

32 ·

James McAlvey

33 ·

Ryan Winter

35 ·

Logan Mercer

40 ·

Brayden Staples

41 ·

Joshua Rabideau

42 ·

Peter Luea

·

Charlie Mercer

·

Megan Mercer

·

Ryan Staples

·

Season
Game Log

Scoring Stats

Timeline for 2019-2020

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2019-2020 REGULAR SEASON
11/16/2019 W 49-23 Owosso (Ow5) 1 4.0 1 4 .250 2 6 .333 0 2 .000 4 4
11/16/2019 L 35-45 Durand (Dr4) 1 3.0 0 1 .000 0 0 .000 1 3 .333 3 3
12/06/2019 W 48-40 Wyoming Warriors 1 11.0 4 5 .800 0 0 .000 1 1 1.000 11 0
12/07/2019 L 40-46 Ovid Elsie (Ov4) 1 4.0 1 6 .167 2 6 .333 0 0 .000 4 0
12/13/2019 W 48-16 at St.Johns 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 0
12/16/2019 L 24-35 at Kalamazoo Cougers 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2 0
01/10/2020 L 37-45 Living Water Marlins 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 0
01/10/2020 L 31-33 Wyoming Warriors 1 9.0 3 10 .300 3 6 .500 0 1 .000 9 9
01/11/2020 W 43-9 Northwest Warriors Red 1 8.0 0 1 .000 2 2 1.000 2 2 1.000 8 0
01/17/2020 L 36-41 HEA Firebirds 1 10.0 2 11 .182 0 2 .000 2 4 .500 10 0
01/20/2020 L 27-42 at Christ the King 1 4.0 0 0 .000 1 2 .500 1 5 .200 4 0
01/27/2020 L 33-36 at Wyoming Warriors 1 16.0 5 9 .556 6 8 .750 0 4 .000 16 16
02/07/2020 L 27-35 Kalamazoo Cougers 1 8.0 0 2 .000 2 2 1.000 2 8 .250 8 8
02/11/2020 W 36-30 Butternut 1 7.0 3 8 .375 1 6 .167 0 3 .000 7 7
2019-2020 Regular Season Totals 14 6.6 23 63 .365 19 40 .475 9 34 .265 92 16
2019-2020 Totals 14 6.6 23 63 .365 19 40 .475 9 34 .265 92 16

Rebounds Stats

Timeline for 2019-2020

Date Result Opponent GP RPG OFF DEF REB
2019-2020 REGULAR SEASON
11/16/2019 W 49-23 Owosso (Ow5) 1 4.0 1 3 4
11/16/2019 L 35-45 Durand (Dr4) 1 2.0 0 2 2
12/06/2019 W 48-40 Wyoming Warriors 1 1.0 0 1 1
12/07/2019 L 40-46 Ovid Elsie (Ov4) 1 4.0 1 3 4
12/13/2019 W 48-16 at St.Johns 1 2.0 0 2 2
12/16/2019 L 24-35 at Kalamazoo Cougers 1 2.0 1 1 2
01/10/2020 L 37-45 Living Water Marlins 1 5.0 2 3 5
01/10/2020 L 31-33 Wyoming Warriors 1 6.0 1 5 6
01/11/2020 W 43-9 Northwest Warriors Red 1 1.0 0 1 1
01/17/2020 L 36-41 HEA Firebirds 1 3.0 0 3 3
01/20/2020 L 27-42 at Christ the King 1 4.0 1 3 4
01/27/2020 L 33-36 at Wyoming Warriors 1 6.0 2 4 6
02/07/2020 L 27-35 Kalamazoo Cougers 1 1.0 1 0 1
02/11/2020 W 36-30 Butternut 1 2.0 0 2 2
2019-2020 Regular Season Totals 14 3.1 10 33 43
2019-2020 Totals 14 3.1 10 33 43

Misc Stats

Timeline for 2019-2020

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2019-2020 REGULAR SEASON
11/16/2019 W 49-23 Owosso (Ow5) 1 0 0.0 4 4.0 3 3.0 0 0.0 2 2.0 0
11/16/2019 L 35-45 Durand (Dr4) 1 2 2.0 5 5.0 4 4.0 0 0.0 2 2.0 0
12/06/2019 W 48-40 Wyoming Warriors 1 2 2.0 5 5.0 0 0.0 0 0.0 1 1.0 0
12/07/2019 L 40-46 Ovid Elsie (Ov4) 1 1 1.0 3 3.0 0 0.0 0 0.0 3 3.0 0
12/13/2019 W 48-16 at St.Johns 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0 0
12/16/2019 L 24-35 at Kalamazoo Cougers 1 0 0.0 6 6.0 4 4.0 0 0.0 4 4.0 0
01/10/2020 L 37-45 Living Water Marlins 1 0 0.0 10 10.0 2 2.0 0 0.0 4 4.0 0
01/10/2020 L 31-33 Wyoming Warriors 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 0
01/11/2020 W 43-9 Northwest Warriors Red 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
01/17/2020 L 36-41 HEA Firebirds 1 0 0.0 3 3.0 1 1.0 0 0.0 2 2.0 0
01/20/2020 L 27-42 at Christ the King 1 2 2.0 3 3.0 4 4.0 0 0.0 5 5.0 0
01/27/2020 L 33-36 at Wyoming Warriors 1 0 0.0 4 4.0 2 2.0 0 0.0 0 0.0 0
02/07/2020 L 27-35 Kalamazoo Cougers 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0 0
02/11/2020 W 36-30 Butternut 1 1 1.0 2 2.0 2 2.0 0 0.0 2 2.0 0
2019-2020 Regular Season Totals 14 12 0.9 52 3.7 26 1.9 0 0.0 34 2.4 0
2019-2020 Totals 14 12 0.9 52 3.7 26 1.9 0 0.0 34 2.4 0