skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
14 Jonathan Mafe 8 0 0 0.0
1 Daniel Gollapalli 10 0 0 0.0
35 Landen Geisenhaver 12 0 0 0.0
15 Stephen Luea 13 0 0 0.0
5 Isaac Odom 13 0 0 0.0
22 Nick Comstock 13 0 0 0.0
40 Truxton Daniels 14 0 0 0.0
30 Peyton Grihorash 14 0 0 0.0
2 Christian Kupcek 14 0 0 0.0
23 James Kupcek 14 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
14 Jonathan Mafe 8 1.2 0 0 .000 0 1 .000 0 0 .000 10 6
1 Daniel Gollapalli 10 4.3 0 0 .000 13 18 .722 1 0 .000 43 13
35 Landen Geisenhaver 12 2.6 0 0 .000 3 8 .375 0 0 .000 31 8
15 Stephen Luea 13 6.5 0 0 .000 20 35 .571 10 0 .000 85 14
5 Isaac Odom 13 8.3 0 0 .000 10 23 .435 0 0 .000 108 16
22 Nick Comstock 13 2.0 0 0 .000 0 4 .000 0 0 .000 26 6
40 Truxton Daniels 14 3.8 0 0 .000 3 10 .300 0 0 .000 53 10
30 Peyton Grihorash 14 1.9 0 0 .000 4 6 .667 2 0 .000 26 11
2 Christian Kupcek 14 3.6 0 0 .000 10 21 .476 2 0 .000 50 7
23 James Kupcek 14 2.6 0 0 .000 4 13 .308 1 0 .000 37 12

Rebounds

# Name GP RPG OFF DEF REB
14 Jonathan Mafe 8 3.0 0 0 24
1 Daniel Gollapalli 10 2.0 0 0 20
35 Landen Geisenhaver 12 4.0 0 0 48
15 Stephen Luea 13 5.2 0 0 67
5 Isaac Odom 13 4.3 0 0 56
22 Nick Comstock 13 4.1 0 0 53
40 Truxton Daniels 14 6.9 0 0 96
30 Peyton Grihorash 14 1.4 0 0 19
2 Christian Kupcek 14 2.1 0 0 30
23 James Kupcek 14 1.9 0 0 26

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 Jonathan Mafe 8 2 0.2 0 0.0 6 0.8 0 0.0 4 0.5 0
1 Daniel Gollapalli 10 15 1.5 0 0.0 12 1.2 1 0.1 22 2.2 0
35 Landen Geisenhaver 12 4 0.3 0 0.0 9 0.8 1 0.1 17 1.4 0
15 Stephen Luea 13 13 1.0 0 0.0 19 1.5 14 1.1 23 1.8 0
5 Isaac Odom 13 9 0.7 0 0.0 21 1.6 0 0.0 21 1.6 0
22 Nick Comstock 13 9 0.7 0 0.0 3 0.2 6 0.5 19 1.5 0
40 Truxton Daniels 14 2 0.1 0 0.0 3 0.2 17 1.2 17 1.2 0
30 Peyton Grihorash 14 3 0.2 2 0.1 8 0.6 3 0.2 8 0.6 0
2 Christian Kupcek 14 22 1.6 0 0.0 36 2.6 2 0.1 16 1.1 0
23 James Kupcek 14 19 1.4 0 0.0 35 2.5 1 0.1 10 0.7 0

Player Stats