skip navigation
Northside Lions
NRTH
43 - 19 Final
B14UD
CHAP 14U Boys Green BB
1 2 3 4 T
Northside Lions 13 10 12 8 43
CHAP 14U Boys Green BB 8 4 4 3 19

Northside Lions

No Data Available

CHAP 14U Boys Green BB

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daniel Gollapalli 0 0-0 0-0 0-0 1 1 0 0 0 3 2
2 Christian Kupcek 0 0-0 0-0 0-0 1 2 0 2 1 0 4
5 Isaac Odom 0 0-0 1-4 0-0 7 1 0 0 0 0 9
15 Stephen Luea 0 0-0 0-0 0-0 7 1 0 0 1 3 0
22 Nick Comstock 0 0-0 0-0 0-0 0 0 0 0 0 2 0
23 James Kupcek 0 0-0 0-2 0-0 4 1 0 3 0 1 0
30 Peyton Grihorash 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Landen Geisenhaver 0 0-0 0-0 0-0 2 0 0 0 0 1 0
40 Truxton Daniels 0 0-0 0-0 0-0 6 1 0 0 0 1 4
Totals 0-0 1-6 0-0 28 7 0 5 2 11 19

Game Details

  • Pacers Athletic Center, East 186th Street, Westfield, IN, USA - Court 4