Jacob Woods hit 7 threes to lead the Chariots with a career high 22 points as they beat the Butternut Homeschoolers. With the game tied at half-time the CHAP defense and Jacob Woods stepped up in the second half to pull away to a convincing win.
| CHAP (Capital Homeschool Athletic Program) Chariots | ||||||
| vs | ||||||
| Butternut | ||||||
| Tues., Dec. 16, 2008 at Dimondale | ||||||
| CHAP | ||||||
| Joel Muffet | 1 | 0-0 | 2 | |||
| Jacob Wilson | 1 | 0-0 | 2 | |||
| Alex Gingery | 4 | 3-4 | 11 | |||
| Luke Wagner | 0 | 1-2 | 1 | |||
| Jacob Woods | 7 | 1-2 | 22 | |||
| Tim Saltsman | 7 | 1-2 | 16 | |||
| Owen Russell | 1 | 0-0 | 2 | |||
| Adam Thompson | 2 | 0-0 | 4 | |||
| Kurt Lambright | 3 | 0-0 | 6 | |||
| Total | 26 | 6-10 | 66 | |||
| Butternut | ||||||
| Jacob | 5 | 2-4 | 13 | |||
| David | 0 | 1-2 | 1 | |||
| Micah | 2 | 2-2 | 7 | |||
| Charlie | 1 | 0-0 | 2 | |||
| Abraham | 0 | 1-2 | 1 | |||
| Evan | 8 | 0-2 | 18 | |||
| Parker | 2 | 0-4 | 5 | |||
| Total | 18 | 6-16 | 47 | |||
| 3 Pointers: J. Woods 7, T. Saltsman, Evan 2, Parker, Micah, Jacob | ||||||
| By Quarter | 1 | 2 | 3 | 4 | F | |
| CHAP | 10 | 13 | 18 | 25 | 66 | |
| Butternut | 13 | 10 | 7 | 17 | 47 | |
| Fouled Out: None | ||||||
| Total Fouls | ||||||
| CHAP | 19 | |||||
| Butternut | 8 | |||||

BY RSS
BY EMAIL
Great sharing this.
Good job. I’m definitely going to bookmark you!
actually there is. you can buy a wire for it. Its only like 2 bucks. then you can change out your servos without having to worry about which one is reversed.Even my dad knows that and hes been flying for 39 years(1970)